Companies
Manage registered companies
| Company | Owner | State | Entity Type | Status | RA Status | Next Deadline | |
|---|---|---|---|---|---|---|---|
| TechVenture Holdings LLC Formed: Aug 20, 2024 | John Smith john@techventure.com | DE | LLC | Active | active | Mar 1, 2025 annual report | |
| Alpine Investments Corp | Sarah Johnson sarah@alpine.io | WY | Corporation | In Progress | pending | — | |
| Coastal Properties LLC | Michael Chen michael@coastal.co | FL | LLC | Pending | pending | — | |
| Digital Solutions Inc Formed: Jun 15, 2024 | Emily Davis emily@digitalsolutions.com | NV | S-Corp | Active | active | Dec 31, 2024 annual list | |
| Green Energy Partners Formed: Nov 10, 2024 | Robert Wilson robert@greenenergy.org | TX | LLC | Active | active | May 15, 2025 franchise tax | |
| Pacific Trading Corp Formed: Jul 28, 2024 | David Lee david@pacifictrading.net | CA | Corporation | Active | active | Apr 15, 2025 statement of_information | |
| Sunrise Ventures LLC Formed: Sep 5, 2024 | Jennifer Martinez jennifer@sunriseventures.co | FL | LLC | Active | active | May 1, 2025 annual report | |
| Metro Holdings Corp Formed: Nov 12, 2023 | Emily Davis emily@digitalsolutions.com | NY | Corporation | Active | active | Nov 12, 2025 biennial statement |
Showing 8 of 8 companies