Orders
Manage formation orders and filings
| Order | Company | Customer | State | Package | Status | Total | Date | ||
|---|---|---|---|---|---|---|---|---|---|
| RA-2024-0089 | TechVenture Holdings LLC llc | John Smith john@example.com | DE | premium | Processing | $398 | Dec 3, 2024, 2:30 PM | ||
| RA-2024-0088 | Alpine Investments Corp corporation | Sarah Johnson sarah@example.com | WY | premium | Submitted to State | $499 | Dec 3, 2024, 11:15 AM | ||
| RA-2024-0087 | Coastal Properties LLC llc | Michael Chen michael@example.com | FL | starter | Paid | $274 | Dec 3, 2024, 9:45 AM | ||
| RA-2024-0086 | Digital Solutions Inc s-corp | Emily Davis emily@example.com | NV | premium | Completed | $548 | Dec 2, 2024, 4:20 PM | ||
| RA-2024-0085 | Green Energy Partners llc | Robert Wilson robert@example.com | TX | starter | Approved | $324 | Dec 2, 2024, 2:10 PM | ||
| RA-2024-0084 | Mountain View Consulting LLC llc | Lisa Anderson lisa@example.com | CO | starter | Pending Payment | $199 | Dec 2, 2024, 10:30 AM | ||
| RA-2024-0083 | Pacific Trading Corp corporation | David Lee david@example.com | CA | premium | Rejected | $549 | Dec 1, 2024, 3:45 PM | ||
| RA-2024-0082 | Sunrise Ventures LLC llc | Jennifer Martinez jennifer@example.com | FL | premium | Completed | $398 | Dec 1, 2024, 11:20 AM |
Showing 8 of 8 orders