Customers
Manage customer accounts
| Customer | Contact | Companies | Total Spent | Last Order | Member Since | Status | |
|---|---|---|---|---|---|---|---|
john@techventure.com (555) 123-4567 | 3 companies | $1,247 | Dec 3, 2024, 2:30 PM | Aug 15, 2024, 10:30 AM | active | ||
sarah@alpine.io (555) 234-5678 | 2 companies | $899 | Dec 3, 2024, 11:15 AM | Sep 20, 2024, 2:15 PM | active | ||
michael@coastal.co (555) 345-6789 | 1 company | $274 | Dec 3, 2024, 9:45 AM | Oct 5, 2024, 9:00 AM | active | ||
emily@digitalsolutions.com (555) 456-7890 | 4 companies | $2,156 | Dec 2, 2024, 4:20 PM | Jun 10, 2024, 11:20 AM | active | ||
robert@greenenergy.org (555) 567-8901 | 1 company | $324 | Dec 2, 2024, 2:10 PM | Nov 1, 2024, 3:45 PM | active | ||
lisa@mountainview.com (555) 678-9012 | 1 company | $0 | — | Dec 2, 2024, 10:30 AM | pending | ||
david@pacifictrading.net (555) 789-0123 | 2 companies | $1,098 | Dec 1, 2024, 3:45 PM | Jul 22, 2024, 8:00 AM | active | ||
jennifer@sunriseventures.co (555) 890-1234 | 2 companies | $796 | Dec 1, 2024, 11:20 AM | Aug 30, 2024, 1:10 PM | active |
Showing 8 of 8 customers